International Shipping


Tracked shipping to 50 countries

We send small parcels up to 2 kg using PostNord Tracked International. The current rate is shown at checkout after you select your delivery country.

We currently ship to:

Australia, Austria, Belgium, Brazil, Bulgaria, Canada, Canary Islands, China, Croatia, Czech Republic, Estonia, Faroe Islands, Finland, France, Germany, Greece, Greenland, Hong Kong, Hungary, Iceland, Ireland, Israel, Italy, Japan, South Korea, Latvia, Lithuania, Luxembourg, Malaysia, Malta, Mexico, Monaco, Netherlands, New Zealand, Poland, Portugal, Romania, Russia, Saudi Arabia, Singapore, Slovakia, Slovenia, Spain, Sweden, Switzerland, Taiwan, Turkey, United Arab Emirates, United States and Åland Islands.

Norway and the United Kingdom: Unfortunately, we cannot ship directly to these countries because their local policies require us to register for VAT in each country.

Is your country not listed?

Many of our own electronics products are open source, so they can be manufactured or ordered locally. Visit our Discord community. It includes a channel for UK shipping which also helps customers in other countries we cannot serve directly.

Denmark: up to 46,00 DKK.

Maximum shipping rates by destination and parcel weight

Prices include applicable Danish VAT. These are upper bounds for one parcel in each weight band; the exact price is calculated from your cart weight and shown at checkout. Parcels are limited to 2 kg.

Destination≤ 100 g≤ 500 g≤ 1000 g≤ 2000 g
Australia66,58 DKK104,29 DKK151,42 DKK245,69 DKK
Austria48,02 DKK51,94 DKK68,53 DKK78,32 DKK
Belgium47,75 DKK51,66 DKK71,72 DKK81,50 DKK
Brazil52,55 DKK72,70 DKK97,88 DKK148,25 DKK
Bulgaria71,82 DKK94,05 DKK121,85 DKK177,44 DKK
Canada54,74 DKK87,59 DKK128,65 DKK210,78 DKK
Canary Islands35,18 DKK59,87 DKK80,73 DKK125,01 DKK
China38,94 DKK54,87 DKK74,79 DKK114,63 DKK
Croatia43,51 DKK71,24 DKK89,02 DKK129,18 DKK
Czech Republic42,88 DKK69,50 DKK83,33 DKK124,34 DKK
Estonia50,91 DKK71,49 DKK97,22 DKK148,67 DKK
Faroe Islands78,46 DKK86,54 DKK121,75 DKK141,97 DKK
Finland45,83 DKK61,91 DKK93,45 DKK125,22 DKK
France47,79 DKK67,05 DKK74,34 DKK95,23 DKK
Germany44,24 DKK44,84 DKK61,78 DKK69,64 DKK
Greece43,46 DKK72,38 DKK102,37 DKK160,60 DKK
Greenland104,18 DKK118,94 DKK186,12 DKK223,03 DKK
Hong Kong45,64 DKK60,83 DKK79,81 DKK117,78 DKK
Hungary43,46 DKK71,67 DKK88,82 DKK134,44 DKK
Iceland37,93 DKK48,65 DKK66,33 DKK79,29 DKK
Ireland50,98 DKK58,02 DKK84,17 DKK101,78 DKK
Israel54,91 DKK94,43 DKK143,82 DKK242,61 DKK
Italy52,45 DKK69,27 DKK82,83 DKK102,00 DKK
Japan48,27 DKK67,42 DKK91,35 DKK139,22 DKK
Korea, Republic of46,11 DKK63,16 DKK84,47 DKK127,10 DKK
Latvia43,41 DKK70,79 DKK89,17 DKK134,03 DKK
Lithuania42,49 DKK48,97 DKK65,55 DKK81,75 DKK
Luxembourg45,37 DKK49,29 DKK65,00 DKK74,79 DKK
Malaysia46,14 DKK63,32 DKK84,79 DKK127,74 DKK
Malta59,23 DKK86,50 DKK120,59 DKK188,77 DKK
Mexico49,36 DKK75,03 DKK107,12 DKK171,30 DKK
Monaco38,24 DKK53,64 DKK59,47 DKK76,18 DKK
Netherlands42,58 DKK58,91 DKK70,90 DKK88,74 DKK
New Zealand61,64 DKK107,08 DKK163,88 DKK277,48 DKK
Poland45,41 DKK71,14 DKK99,69 DKK152,83 DKK
Portugal45,19 DKK73,87 DKK98,68 DKK147,84 DKK
Romania53,21 DKK82,50 DKK104,73 DKK155,67 DKK
Russian Federation54,90 DKK73,98 DKK97,82 DKK145,51 DKK
Saudi Arabia52,35 DKK77,13 DKK108,11 DKK170,07 DKK
Singapore44,17 DKK60,06 DKK79,93 DKK119,67 DKK
Slovakia (Slovak Republic)43,47 DKK71,11 DKK82,73 DKK123,33 DKK
Slovenia43,50 DKK71,19 DKK91,47 DKK137,02 DKK
Spain43,97 DKK74,84 DKK100,92 DKK156,27 DKK
Sweden43,36 DKK44,71 DKK51,50 DKK54,89 DKK
Switzerland42,15 DKK45,28 DKK79,40 DKK87,23 DKK
Taiwan40,53 DKK58,41 DKK80,75 DKK125,44 DKK
Turkey47,79 DKK63,96 DKK84,18 DKK124,62 DKK
United Arab Emirates43,56 DKK59,00 DKK78,30 DKK116,91 DKK
United States71,82 DKK95,95 DKK126,12 DKK186,46 DKK
Ålandsøerne36,66 DKK49,53 DKK74,76 DKK100,17 DKK

Payment methods


Visa  Visa Debit  Mastercard  Dankort 

Contact Us

iMania.dk | v/ Anders B. Nielsen | Lillevorde Kær 2 | 9280 Storvorde | VAT number: 33182805
E-mailaddress: kontakt@imania.dk